Hayneedle Offering Commission Increases on 40 Stores!
We have some great news for all of our Hayneedle affiliates. Starting today, we’re going to be massively increasing commissions on 40 of our top outdoor sites until August 31st! We’re hoping that the extra commmission will not only put some extra bucks in your pocket, but will also encourage you to promote some of our high converting sites just a little bit more. Here’s the list of stores, new commissions and the AOV for each site (*denotes a Hayneedle top store):
|
Site |
Old |
New |
AOV |
| 1. AdirondackChairs.com* |
8% | 14% | $290 |
| 2. AllOutdoorBenches.com | 8% | 14% | $240 |
| 3. Benches.com* | 8% | 14% | $260 |
| 4. BirdBaths.com | 8% | 14% | $100 |
| 5. BistroSets.com | 8% | 14% | $300 |
| 6. BocceBallSets.com | 8% | 14% | $75 |
| 7. ChaiseLounges.com | 8% | 14% | $220 |
| 8. Croquet.com | 8% | 14% | $95 |
| 9. Doghouses.com | 8% | 14% | $160 |
| 10. DogKennels.com* | 8% | 14% | $130 |
| 11. eGardenBridges.com | 8% | 14% | $200 |
| 12. FirePits.com* | 8% | 14% | $200 |
| 13. GardenStatueShop.com | 8% | 14% | $100 |
| 14. GrillsDirect.com* | 3% | 8% | $450 |
| 15. Hammocks.com* | 8% | 14% | $125 |
| 16. HoseReelSource.com | 8% | 14% | $120 |
| 17. iTorches.com | 8% | 14% | $190 |
| 18. JustGreenhouses.com | 5% | 14% | $600 |
| 19. JustOutdoorBarstools.com | 8% | 14% | $300 |
| 20. LandscapeLightingShop.com | 8% | 14% | $350 |
| 21. OnlyOutdoorFountains.com | 8% | 14% | $195 |
| 22. OutdoorLightingPlus.com | 8% | 14% | $275 |
| 23. OutdoorRugShop.com | 8% | 14% | $200 |
| 24. PatioFurnitureUSA.com* | 8% | 14% | $680 |
| 25. PatioUmbrellas.com* | 8% | 14% | $250 |
| 26. PetCarriers.com | 8% | 14% | $80 |
| 27. PlantStands.com | 8% | 14% | $150 |
| 28. PoolFurniture.com | 8% | 14% | $400 |
| 29. PoolToySource.com | 8% | 14% | $170 |
| 30. PorchSwings.com* | 8% | 14% | $200 |
| 31. PottingBenches.com | 8% | 14% | $240 |
| 32. RainBarrelSource.com | 8% | 14% | $190 |
| 33. SimplyArbors.com | 8% | 14% | $225 |
| 34. SimplyFountains.com* | 8% | 14% | $195 |
| 35. SimplyPlanters.com* | 8% | 14% | $240 |
| 36. SimplyPondKits.com | 6% | 14% | $280 |
| 37. SimplyTrellises.com | 8% | 14% | $180 |
| 38. SwingSetSource.com | 8% | 14% | $270 |
| 39. VolleyballHeadquarters.com | 8% | 14% | $130 |
| 40. WickerFurniture.com* | 8% | 14% | $590 |
So if you’ve been following along, you’ve obviously noticed that 39 of our stores will have a ridiculous 14% commission for over 3 months! That’s a whole 6% more than you would normally receive and that can lead to a lot of extra money in your pocket. Let’s do the math:
|
On a $700 PatioFurnitureUSA.com sale with the old 8% commission, you would have earned: $56 With the new 14% commission for that exact same sale, you’ll earn $98 |
That’s a $42 difference for selling exactly what you would have sold before. Now just think what would happen if you could get a few more sales. That extra 6% could easily help pay for a nice summer vacation. Don’t you just love math.
Alright, I think you’ve got the gist, so here are the details one more time:
- Hayneedle is increasing commissions for 40 stores
- Commission increases will begin officially on Wednesday, May 19th and will end on Tuesday, August 31st
- Your new commission rates will be automatically changed for you – you don’t need to do anything
- New commission rates will be good on both Pepperjam and GAN
- After August 31st, all stores will revert to their previous commission rates
As always, if you have any questions, don’t hesitate to contact us. In the meantime, happy promoting and enjoy the extra money!
alone should be enough to get you excited:

